- Phone : +91 7022009757
- Email : enquiry@vishwavidyapeeth.edu.in
- Work Hours : Mon - Fri : 9:00 am to 3:00 pm
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VISHWA VIDYAPEETH |
| 2 | AFFILIATION NO. | 831350 |
| 3 | SCHOOL CODE | 46985 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sy No.72, Nekkundi Dommasandra, Sarjapura Hobli, Anekal Taluku, Bengaluru-560087 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Gayathri A G, PhD, MSc, BEd. |
| 6 | SCHOOL EMAIL ID | managementvv@vishwavidyapeeth.edu.in |
| 7 | CONTACT DETAILS | 7022009758 |
S.NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
S.NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2024-25 | NA | NA | NA | NA |
S.NO | DOCUMENTS/INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Dr. Gayathri A G | ||||||||||
2 |
| |||||||||||
3 | TEACHERS SECTION RATIO | 1.9 :1 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||||
S.NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 25899 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 (55.74 SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (111.48 SQ MTR) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
S.NO | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
1 | STUDENT LIST | |
2 | TC FORMAT | |
3 | BOOK LIST | |
4 | ANNUAL REPORT | |
5 | LIST OF HOLIDAYS | |
6 | ASSESSMENT PATTERN | |
7 | LETTER OF DECLARATION | |
8 | SAL | |
9 | SEC-SAL | |
10 | LAND-SAL | |
10 | ANNEX-9 | |
11 | SEC-ANNEX-9 |
S.NO | YEAR | No of TC Issued |
|---|---|---|
1 | 2024-2025 | 44 |
| S.NO | YEAR | No of TC Issued |
| 1 | 2018-19 | 2 |
| 2 | 2019-20 | 8 |
| 3 | 2020-21 | 9 |
| 4 | 2021-22 | 41 |
| 5 | 2022-23 | 124 |
| 6 | 2023-24 | 149 |
| 7 | 2024-2025 | 44 |
No WhatsApp Number Found!
WhatsApp us