Affiliation Status And Information
Affiliated to CBSE Board: Affiliation number 831033
-
School Strength
STRENGTH 2024-25 | |||
Class | Boys | Girls | Total |
Class I A | 13 | 10 | 23 |
Class I B | 13 | 10 | 23 |
Class I C | 13 | 11 | 24 |
Class 1 D | 13 | 10 | 23 |
Class 1 E | 11 | 12 | 23 |
Class II A | 19 | 11 | 30 |
Class II B | 16 | 12 | 28 |
Class II C | 17 | 12 | 29 |
Class II D | 17 | 12 | 29 |
Class II E | 19 | 10 | 29 |
Class III A | 12 | 14 | 26 |
Class III B | 13 | 12 | 25 |
Class III C | 13 | 12 | 25 |
Class III D | 13 | 10 | 23 |
Class III E | 12 | 13 | 25 |
Class IV | 19 | 12 | 31 |
Class IV B | 20 | 10 | 30 |
Class IV C | 17 | 14 | 31 |
Class IV D | 17 | 13 | 30 |
Class V | 16 | 11 | 27 |
Class V B | 17 | 11 | 28 |
Class V C | 16 | 11 | 27 |
Class VI | 16 | 10 | 26 |
Class VI B | 17 | 9 | 26 |
Class VI C | 16 | 11 | 27 |
Class VII | 17 | 17 | 34 |
Class VII B | 20 | 14 | 34 |
Class VII C | 18 | 13 | 31 |
Class VIII | 19 | 12 | 31 |
Class VIII B | 22 | 9 | 31 |
Class VIII C | 19 | 12 | 31 |
Class IX | 15 | 9 | 24 |
Class IX B | 15 | 9 | 24 |
Class IX C | 12 | 12 | 24 |
Class X A | 16 | 8 | 24 |
Class X B | 12 | 11 | 23 |
Class XI (SCIENCE) | 5 | 7 | 12 |
Class XI (COMMERCE) | 2 | 1 | 3 |
Class XII (SCIENCE) | 8 | 2 | 10 |
Class XII (COMMERCE) | 3 | 2 | 5 |
GRAND TOTAL | 588 | 421 | 1009 |
-
Teaching Staff
PRINCIPAL | HM | PRT | TGT | PGT | OTHER | LIBRARIAN | SPECIAL EDUCATOR |
1 | 1 | 29 | 25 | 12 | 17 | 2 | 1 |
-
Transfer Certificate Issued
2018-19: 2 students
2019-20: 8 students
2020-21: 9 students
2021-22: 41 Students
2022-23: 124 students
2023-24: 149 students
-
List of Books
TEXT BOOKS LIST-AY 2024-25 FROM GRADE 1 TO 12 (YELANAKA CAMPUS)
GRADE 1
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 1 | |||
Sl. No. |
SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | English Alive -1 coursebook | Collins |
English Alive -1 Workbook Reader | |||
Super Picture Dictionary | Dreamland | ||
Just Phonics-1 | Educate.ie | ||
2 | MATHS | New Maths Time-1 | Orient Black Swan |
3 | HINDI | Saral Hindi Patamala-1 | Madhubun |
4 | KANNADA | Savi Kannada | Government |
5 | COMPUTER SCIENCE | VVP CONTENT | VVP |
6 | G K | Mind Quest-1 | Arrow |
GRADE 2
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 2 | |||
Sl. No. |
SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | English Alive -2 coursebook | Collins |
English Alive -2 Workbook Reader | |||
Just Phonics-2 | Educate.ie | ||
Super Picture Dictionary | Dreamland | ||
2 | MATHS | New Maths Time-2 | Orient Black Swan |
3 | HINDI | Saral Hindi Patamala-2 | Madhubun |
4 | KANNADA | Savi Kannada | Government |
5 | COMPUTER SCIENCE | VVP CONTENT | VVP |
6 | G K | Mind Quest-2 | Arrow |
GRADE 3
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 3 | |||
Sl. No. |
SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Communicate with Cambridge – Coursebook-3 | Cambridge |
Grammar Gear-3 | Cambridge | ||
2 | MATHS | New Maths Time-3 | Orient Black Swan |
3 | HINDI | Saral Hindi Patamala-3 | Madhubun |
4 | G K | Mind Quest-3 | Arrow |
5 | COMPUTER SCIENCE | VVP CONTENT | VVP |
6 | EVS | SMALL SCIENCE-WB & TB-3 | HBSCE |
GRADE 4
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 4 | |||
Sl. No. |
SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Communicate with Cambridge – Coursebook-4 | Cambridge |
Grammar Gear-4 | Cambridge | ||
2 | MATHS | New Maths Time-4 | Orient Black Swan |
3 | HINDI | Saral Hindi Patamala-4 | Madhubun |
4 | G K | Mind Quest-4 | Arrow |
5 | COMPUTER SCIENCE | VVP CONTENT | VVP |
6 | EVS | SMALL SCIENCE-WB & TB-4 | HBSCE |
GRADE 5
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 5 | |||
Sl. No. |
SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Communicate with Cambridge – Coursebook-5 | Cambridge |
Grammar Gear-5 | Cambridge | ||
2 | MATHS | New Maths Time-5 | Orient Black Swan |
3 | SST | Enhanced Foot Prints-5 | Macmillan Education |
4 | HINDI | Gunjan -5 | Madhubun |
Vyakarna Latika-5 | Madhubun | ||
5 | FRENCH(II LANG) | Mon Passeport -1 including Course book & Workbook( by Preeti Bhutani) | Unisec Publications |
6 | G K | Mind Quest-5 | Arrow |
7 | HINDI (III LANG) | आओ fहǎदk सीखो-1 | Prachi |
8 | SANSKRIT(III LANG) | Sarala Ruchira | Macmillan Education |
9 | KANNADA(III LANG) | Akshara Gnyana-1 | Knowledge Creative Thinking |
10 | FRENCH(III LANG) | Apprenons le français -1 | New Saraswati House |
11 | SANSKRIT(II LANG) | Divyam | Rachna Sagar |
12 | SCIENCE | SMALL SCIENCE-WB & TB-5 | HBSCE |
13 | COMPUTER SCIENCE | VVP CONTENT | VVP |
GRADE 6
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 6 | |||
Sl. No. |
SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Honeysuckle-6 | NCERT |
A Pact With the Sun-6 | |||
NCERT Based Workbook-6 | Rachana Sagar | ||
2 | HINDI | Vasant Bhag-1 | NCERT |
Vyakaran Sambodh-6 | Madhubun | ||
3 | MATHS | Mathematics | NCERT |
4 | SCIENCE | Science-NCERT-6 | NCERT |
5 | SST | SST | NCERT |
6 | G K | Mind Quest-6 | Arrow |
7 | COMPUTER SCIENCE | Learning Computers-6 | Creative Kids |
8 | HINDI (III LANG) | आओ fहǎदk सीखो-2 | Prachi |
9 | SANSKRIT(III LANG) | Ruchira Bhag-1 | NCERT |
10 | FRENCH(III LANG) | Apprenons le français -2 | New Saraswati House |
11 | KANNADA(III LANG) | Akshara Gnana-2 | Knowledge Inventions |
12 | Yoga | Creative Yoga for a Healthy Life-6 | Laxmi Publications |
13 | FRENCH(II LANG) | Mon Passeport -2 including Course book & Workbook( by Preeti Bhutani) | Unisec Publications |
GRADE 7
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 7 | |||
Sl. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Honeycomb-7 | NCERT |
Supplementary Reader An Alien Hand-7 | |||
NCERT Based Workbook-7 | Rachana Sagar | ||
2 | HINDI | Vasant Bhag-2 | NCERT |
Vyakaran Sambodh-7 | Madhubun | ||
3 | MATHS | Mathematics | NCERT |
4 | SCIENCE | Science-NCERT-7 | NCERT |
5 | SST | SST | NCERT |
6 | G K | Mind Quest-7 | Arrow |
7 | COMPUTER SCIENCE | Learning Computers-7 | Creative Kids |
8 | HINDI (III LANG) | आओ fहǎदk सीखो-3 | Prachi |
9 | SANSKRIT(III LANG) | Ruchira Bhag-2 | NCERT |
10 | KANNADA(III LANG) | Akshara Gnana-3 | Knowledge Inventions |
11 | FRENCH(III LANG) | Apprenons le français -3 | New Saraswati House |
12 | Yoga | Creative Yoga for a Healthy Life-7 | Laxmi Publications |
13 | FRENCH(II LANG) | Mon Passeport -3 including Course book & Workbook( by Preeti Bhutani) | Unisec Publications |
GRADE 8
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 8 | |||
Sl. No. |
SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Honeydew-8 | NCERT |
Supplementary It So Happened-8 | |||
NCERT Based Workbook-8 | Rachana Sagar | ||
2 | KANNADA | Grammar-Vyakarana Darpana | Saatwika Prakaashana (C.S. Prasaad) |
3 | HINDI | Vasant Bhag-3 | NCERT |
Vyakaran Sambodh-8 | Madhubun |
4 | MATHS | Mathematics | NCERT |
5 | SCIENCE | Science-NCERT-8 | NCERT |
6 | SST | SST | NCERT |
7 | G K | Mind Quest-8 | Arrow |
8 | COMPUTER SCIENCE | Learning Computers-8 | Creative Kids |
9 | HINDI (III LANG) | आओ fहǎदk सीखो-4 | Prachi |
10 | SANSKRIT(III LANG) | Ruchira Bhag-3 | NCERT |
11 | FRENCH(III LANG) | Apprenons le français -4 | New Saraswati House |
12 | KANNADA(III LANG) | Akshara Gnana-4 | Knowledge Inventions |
13 | Yoga | Creative Yoga for a Healthy Life-8 | Laxmi Publications |
14 | FRENCH(II LANG) | Mon Passeport -3 including Course book & Workbook( by Preeti Bhutani) | Unisec Publications |
GRADE 9
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 9 | |||
SL NO | SUBJECT | NAME OF THE BOOK | PUBLISHER |
1 | ENGLISH | Beehive | NCERT |
Moments | NCERT | ||
Words and Expression-1 | NCERT | ||
2 | HINDI | Sanchayan Bhag-1 | NCERT |
Sparsh Bhag-1 | NCERT | ||
Vyakaran Darshika-9 | New Saraswathi House India Pvt Ltd | ||
3 | MATHEMATICS | NCERT | NCERT |
Together with Mathematics Lab Manual | Rachna Sagar | ||
Together with Mathematics Practical Manual | Rachna Sagar | ||
4 | SCIENCE | Together with Science Lab Manual | Rachna Sagar |
NCERT | NCERT | ||
5 | SOCIAL STUDIES | History (India & Contemporary World-I) | NCERT |
Geography(Contemporary India-I) | NCERT | ||
Economics-I | NCERT | ||
Political Science(Democratic politics -I) | NCERT | ||
6 | KANNADA | Grammar-Vyakarana Darpana | Saatwika Prakaashana (C.S. Prasaad) |
7 | INFORMATION TECHNOLOGY | Excel in Information Technology Integrated with Employability Skills-Based on Windows 10- IX | Creative Kids |
8 | Yoga | Creative Yoga for a Healthy Life-9 | Laxmi Publications |
9 | SANSKRIT II LANG | शेमुषी भाग 1 | NCERT |
10 | FRENCH II LANG | Entre Jeunes-9 | NCERT |
GRADE 10
LIST OF TEXTBOOKS – AY 2024-25 | |||
GRADE – 10 | |||
SL NO | SUBJECT | NAME OF THE BOOK | PUBLISHER |
1 | ENGLISH | First Flight | NCERT |
Footprints without Feet | |||
Words and Expression-2 | |||
2 | HINDI | aran Darshika-9 &10 , Sanchayan B | NCERT |
Sparsh Bhag-2 | |||
3 | MATHEMATICS | NCERT | NCERT |
Together with Mathematics Lab Manual | Rachna Sagar | ||
Together with Mathematics Practical Manual | Rachna Sagar | ||
4 | SCIENCE | Together with Science Lab Manual | Rachna Sagar |
NCERT | NCERT | ||
5 | SOCIAL STUDIES | History (India & Contemporary World-II) | n NCERT |
Geography(Contemporary India-II) | |||
Understanding Economic Development-Economics | |||
Political Science(Democratic Politics-I | |||
6 | INFORMATION TECHNOLOGY | Excel in Information Technology Integrated with Employability Skills-Based on Windows 10- X | Creative Kids |
7 | Yoga | Creative Yoga for a Healthy Life-10 | Laxmi Publications |
8 | SANSKRIT II LANG | शेमुषी भाग 2 | NCERT |
9 | FRENCH II LANG | Entre Jeunes-X | NCERT |
GRADE 11
LIST OF TEXTBOOKS – AY 2023-24 | |||
GRADE – XI | |||
SL NO | SUBJECT | NAME OF THE BOOK | PUBLISHER |
1 | ENGLISH | Horn Bills | NCERT |
Snapshots Supp Reader | NCERT | ||
2 | PHYSICS | Part-I | NCERT |
Part-II | NCERT | ||
Exampler | NCERT | ||
3 | MATHEMATICS | Maths NCERT | NCERT |
Exampler | NCERT | ||
4 | CHEMISTRY | Part-I | NCERT |
Part-II | NCERT | ||
Exampler | NCERT | ||
5 | BIOLOGY | Biology-NCERT | NCERT |
Exampler | NCERT | ||
6 | BUSINESS STUDIES | Business Studies(Henry fayol and subash dey) | SHREE RADHEY PUBLICATIONS |
7 | ACCOUNTANCY | ACCOUNTANCY(D.K.Goel ) | APC PUBLICATION |
8 | ECONOMICS | Introductory Macroeconomics- subsha dey | SHREE RADHEY PUBLICATIONS |
GRADE 12
LIST OF TEXTBOOKS – AY 2023-24 | |||
GRADE – XII | |||
SL NO | SUBJECT | NAME OF THE BOOK | PUBLISHER |
1 | ENGLISH | Flamingo | NCERT |
Vistas | NCERT | ||
2 | PHYSICS | Part-I | NCERT |
Part-II | NCERT | ||
Exampler | NCERT | ||
3 | MATHEMATICS | Maths NCERT | NCERT |
Exampler | NCERT | ||
4 | CHEMISTRY | Part-I | NCERT |
Part-II | NCERT | ||
Exampler | NCERT | ||
5 | BIOLOGY | Biology-NCERT | NCERT |
Exampler | NCERT | ||
6 | COMPUTER SCIENCE | NCERT | NCERT |
7 | PSCYCHOLOGY | Introduction to Pscychology | NCERT |
8 | BUSINESS STUDIES | NCERT | NCERT |
Business Studies(Henry fayol and subash dey) | SHREE RADHEY PUBLICATIONS | ||
9 | ACCOUNTANCY | Financial Accounting -I | NCERT |
Accounting-II | NCERT | ||
ACCOUNTANCY(D.K.Goel ) | APC PUBLICATION | ||
10 | ECONOMICS | Indian Economic Development | NCERT |
Statistics for Economics | NCERT | ||
Introductory Macroeconomics- subsha dey | SHREE RADHEY PUBLICATIONS |
STRENGTH 2022-23 | |||
CLASS | SECTION | BOYS | GIRLS |
I | A | 20 | 15 |
I | B | 17 | 17 |
I | C | 16 | 18 |
II | A | 13 | 12 |
II | B | 14 | 11 |
II | C | 14 | 10 |
II | D | 13 | 11 |
III | A | 18 | 8 |
III | B | 16 | 8 |
IV | A | 13 | 8 |
IV | B | 12 | 9 |
V | A | 19 | 13 |
V | B | 18 | 13 |
VI | A | 20 | 15 |
VI | B | 19 | 15 |
VII | A | 17 | 10 |
VII | B | 14 | 12 |
VIII | A | 13 | 9 |
VIII | B | 14 | 8 |
IX | A | 14 | 16 |
X | A | 20 | 10 |
Sl No | category | Number/category |
1 | TGT | 11 |
2 | PRT | 19 |
3 | STAFF NURSE | 1 |
4 | DANCE TEACHER | 1 |
5 | YOGA TEACHER | 1 |
6 | CONSULTANT SPORTS( INDOOR) | 1 |
7 | COUNSELOR | 1 |
8 | SPECIAL EDUCATOR | 1 |
9 | PRINCIPAL | 1 |
10 | HEAD MISTRRESS | 1 |
11 | COORDINATOR | 2 |
12 | LIBRARIAN | 1 |
13 | PE | 3 |
2018-19: 2 students
2019-20: 8 students
2020-21: 7 Students
2021-22: 35 students
LIST OF TEXTBOOKS – AY 2022-2023
GRADE 1
LIST OF TEXTBOOKS – AY 2022-23 | |||
GRADE – 1 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | English Alive -1 coursebook | Collins |
English Alive -1 Workbook Reader | |||
Periwinkle writing skills Cursive writing-1 | Perwinkle | ||
2 | MATHS | New Maths Time-1 | Orient Black Swan |
3 | EVS | Longman Our Incredible Planet -1 | Pearson |
4 | HINDI | Gunjan -1 | Madhubun |
Vyakarna Latika-1 | Madhubun | ||
5 | KANNADA | Savi Kannada | State Govt |
6 | G K | Let Us Know – GK 1 | First Idea |
7 | COMPUTER SCIENCE | Computer Chrome -1 | Rachna Sagar |
GRADE 2
LIST OF TEXTBOOKS – AY 2022-23 | |||
GRADE – 2 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | English Alive -2 coursebook | Collins |
English Alive -2 Workbook Reader | |||
Periwinkle writing skills Cursive writing-2 | Perwinkle | ||
2 | MATHS | New Maths Time-2 | Orient Black Swan |
3 | EVS | Longman Our Incredible Planet -2 | Pearson |
4 | HINDI | Gunjan -1 | Madhubun |
Vyakarna Latika-2 | Madhubun | ||
5 | KANNADA | Savi Kannada | State Govt |
6 | G K | Let Us Know – GK 2 | First Idea |
7 | COMPUTER SCIENCE | Computer Chrome -2 | Rachna Sagar |
GRADE 3
LIST OF TEXTBOOKS – AY 2022-23 | |||
GRADE – 3 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Communicate with Cambridge -Coursebook-3 | Cambridge |
Grammar Gear-3 | Cambridge | ||
2 | MATHS | New Maths Time-3 | Orient Black Swan |
3 | EVS | Longman Our Incredible Planet -3 | Pearson |
4 | KANNADA | Savi Kannada | State Govt |
5 | HINDI | Gunjan -3 | Madhubun |
Vyakarna Latika-3 | Madhubun | ||
6 | G K | Let Us Know – GK 3 | First Idea |
7 | COMPUTER SCIENCE | Computer Chrome -3 | Rachna Sagar |
GRADE 4
LIST OF TEXTBOOKS – AY 2022-23 | |||
GRADE – 4 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Communicate with Cambridge -Coursebook-4 | Cambridge |
Grammar Gear-4 | Cambridge | ||
2 | MATHS | New Maths Time-4 | Orient Black Swan |
3 | EVS | Longman Our Incredible Planet -4 | Pearson |
4 | KANNADA | Savi Kannada | State Govt |
5 | HINDI | Gunjan -4 | Madhubun |
Vyakarna Latika-4 | Madhubun | ||
6 | G K | Let Us Know – GK 4 | First Idea |
7 | COMPUTER SCIENCE | Computer Chrome -4 | Rachna Sagar |
GRADE 5
LIST OF TEXTBOOKS – AY 2022-23 | |||
GRADE – 5 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Communicate with Cambridge -Coursebook-5 | Cambridge |
Grammar Gear-5 | Cambridge | ||
2 | MATHS | New Maths Time-5 | Orient Black Swan |
3 | SCIENCE | Universal Science-5 | Pearson |
4 | SST | Enhanced Foot Prints-5 | Macmillan Education |
5 | HINDI | Gunjan -5 | Madhubun |
Vyakarna Latika-5 | Madhubun | ||
6 | KANNADA | Siri Kannada | State Govt |
7 | G K | Let Us Know – GK 5 | First Idea |
8 | COMPUTER SCIENCE | Computer Chrome -5 | Rachna Sagar |
9 | HINDI (III LANG) | आओ हिन्दी सीखो-1 | Prachi |
10 | SANSKRIT(III LANG) | Sarala Ruchira | Macmillan Education |
11 | KANNADA(III LANG) | Akshara Gnyana-1 | Knowledge Creative Thinking |
GRADE 6
LIST OF TEXTBOOKS – AY 2022-23 | |||
GRADE – 6 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Honeysuckle-6 | NCERT |
A Pact With the Sun-6 | |||
NCERT Based Workbook-6 | Rachana Sagar | ||
2 | KANNADA | Siri Kannada-6 | State Govt |
3 | HINDI | Vasant Bhag-1 | NCERT |
Vyakaran Sambodh-6 | Madhubun | ||
4 | MATHS | New Maths Time-6 | Orient Black Swan |
5 | SCIENCE | NCERT-Workbook-6 | Rachna Sagar |
Science-NCERT-6 | NCERT | ||
6 | SST | ENHANCED Foot Prints-6 | Macmillan Education |
7 | G K | Let Us Know – GK 6 | First Idea |
8 | COMPUTER SCIENCE | Computer Chrome -6 | Rachna Sagar |
9 | HINDI (III LANG) | आओ हिन्दी सीखो-2 | Prachi |
10 | SANSKRIT(III LANG) | Ruchira Bhag-1 | NCERT |
11 | KANNADA(III LANG) | Akshara Gnana-2 | Knowledge Inventions |
GRADE 7
LIST OF TEXTBOOKS – AY 2022-23 | |||
GRADE – 7 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Honeycomb-7 | NCERT |
Supplementary Reader An Alien Hand-7 | |||
NCERT Based Workbook-7 | Rachana Sagar | ||
2 | KANNADA | Siri Kannada-7 | State Govt |
3 | HINDI | Vasant Bhag-2 | NCERT |
Vyakaran Sambodh-7 | Madhubun | ||
4 | MATHS | New Maths Time-7 | Orient Black Swan |
5 | SCIENCE | Science-NCERT-7 | NCERT |
NCERT-Workbook-7 | Rachna Sagar | ||
6 | SST | ENHANCED Foot Prints-7 | Macmillan Education |
7 | G K | Let Us Know – GK 7 | First Idea |
8 | COMPUTER SCIENCE | Computer Chrome -7 | Rachna Sagar |
9 | HINDI (III LANG) | आओ हिन्दी सीखो-3 | Prachi |
10 | SANSKRIT(III LANG) | Ruchira Bhag-2 | NCERT |
11 | KANNADA(III LANG) | Akshara Gnana-3 | Knowledge Inventions |
12 | FRENCH(III LANG) | Mon Passeport 3 including Workbook( by Preeti Bhutani) | Unisec Publications |
GRADE 8
LIST OF TEXTBOOKS – AY 2022-23 | |||
GRADE – 8 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Honeydew-8 | NCERT |
Supplementary It So Happened-8 | |||
NCERT Based Workbook-8 | Rachana Sagar | ||
2 | KANNADA | Siri Kannada-8 | State Govt |
Grammar-Vyakarana Darpana | Saatwika Prakaashana (C.S. Prasaad) | ||
3 | HINDI | Vasant Bhag-3 | NCERT |
Vyakaran Sambodh-8 | Madhubun | ||
4 | MATHS | New Maths Time-8 | Orient Black Swan |
5 | SCIENCE | Science-NCERT-8 | NCERT |
NCERT-Workbook-8 | Rachna Sagar | ||
6 | SST | ENHANCED Foot Prints-8 | Macmillan Education |
7 | G K | Let Us Know – GK 8 | First Idea |
8 | COMPUTER SCIENCE | Computer Chrome -8 | Rachna Sagar |
9 | HINDI (III LANG) | आओ हिन्दी सीखो-4 | Prachi |
10 | SANSKRIT(III LANG) | Ruchira Bhag-3 | NCERT |
11 | KANNADA(III LANG) | Akshara Gnana-4 | Knowledge Inventions |
GRADE 9
LIST OF TEXTBOOKS – AY 2022-23 | ||||
GRADE – 9 | ||||
SL NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | |
1 | ENGLISH | Beehive | NCERT | |
Moments | NCERT | |||
Words and Expression-1 | NCERT | |||
2 | HINDI | Sanchayan Bhag-1 | NCERT | |
Sparsh Bhag-1 | NCERT | |||
Vyakaran Darshika-9 | New Saraswathi House India Pvt Ltd | |||
3 | MATHEMATICS | NCERT | NCERT | |
Together with Mathematics Lab Manual | Rachna Sagar | |||
Together with Mathematics Practical Manual | Rachna Sagar | |||
4 | SCIENCE | Together with Science Lab Manual | Rachna Sagar | |
NCERT | NCERT | |||
5 | SOCIAL STUDIES | History (India & Contemporary World-I) | NCERT | |
Geography(Contemporary India-I) | NCERT | |||
Economics | NCERT | |||
Political Science(Democratic Politics-I) | NCERT | |||
6 | KANNADA | Siri Kannada | State Govt | |
Grammar-Vyakarana Darpana | Saatwika Prakaashana (C.S. Prasaad) | |||
7 | COMPUTER SCIENCE | Viva Dot Com- Computer Science & Techonolgy | Viva Education |
GRADE 10
LIST OF TEXTBOOKS – AY 2022-23 | ||||
GRADE – 10 | ||||
SL NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | |
1 | ENGLISH | First Flight | NCERT | |
Footprints without Feet | ||||
Words and Expression-2 | NCERT | |||
2 | HINDI | Sanchayan Bhag-2 | NCERT | |
Sparsh Bhag-2 | ||||
3 | MATHEMATICS | NCERT | NCERT | |
Together with Mathematics Lab Manual | Rachna Sagar | |||
Together with Mathematics Practical Manual | Rachna Sagar | |||
4 | SCIENCE | Together with Science Lab Manual | Rachna Sagar | |
NCERT | NCERT | |||
5 | SOCIAL STUDIES | History (India & Contemporary World-II) | NCERT | |
Geography(Contemporary India-II) | ||||
Understanding Economics Development-Economics | ||||
Political Science(Democratic Politics-II) | ||||
6 | KANNADA | Siri Kannada | State Govt | |
7 | COMPUTER SCIENCE | Viva Dot Com- Computer Science & Techonolgy | Viva Education |
LIST OF TEXTBOOKS – AY 2022-2023 | |||
GRADE – 1 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | English Alive -1 coursebook | Collins |
English Alive -1 Workbook Reader | |||
2 | MATHS | Math Time-1 | Orient Black Swan |
3 | EVS | Earth Alive-1 | S Chand |
4 | HINDI | Saral Hindi Patamala-1 | Viva Eduaction |
5 | KANNADA | Saavi Kannada | State Govt |
6 | G K | Let Us Know – GK 1 | First Idea |
7 | COMPUTER SCIENCE | Computer Chrome -1 | Rachna Sagar |
GRADE – 2 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | English Alive -2 coursebook | Collins |
English Alive -2 Workbook Reader | |||
2 | MATHS | Math Time-2 | Orient Black Swan |
3 | EVS | Earth Alive-2 | S Chand |
4 | HINDI | Saral Hindi Patamala-2 | Viva Eduaction |
5 | KANNADA | Saavi Kannada | State Govt |
6 | G K | Let Us Know – GK 2 | First Idea |
7 | COMPUTER SCIENCE | Computer Chrome -2 | Rachna Sagar |
LIST OF TEXTBOOKS – AY 2021-22 | |||
GRADE – 3 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Wind Chimes-3 | Madhubun |
Climb with corner stone-3 | Pearson | ||
2 | MATHS | Math Time-3 | Orient Black Swan |
3 | EVS | Harmony – A course on EVS-3 | New Saraswati House |
4 | KANNADA | Saavi Kannada | State Govt |
5 | HINDI | Saral Hindi Patamala-3 | Viva Eduaction |
6 | G K | Let Us Know – GK 3 | First Idea |
7 | COMPUTER SCIENCE | Computer Chrome -3 | Rachna Sagar |
LIST OF TEXTBOOKS – AY 2021-22 | |||
GRADE – 4 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Wind Chimes-4 | Madhubun |
Climb with corner stone-4 | Pearson | ||
2 | MATHS | Math Time-4 | Orient Black Swan |
3 | EVS | Harmony – A course on EVS-4 | New Saraswati House |
4 | KANNADA | Saavi Kannada | State Govt |
5 | HINDI | Saral Hindi Patamala-4 | Viva Eduaction |
6 | G K | Let Us Know – GK 4 | First Idea |
7 | COMPUTER SCIENCE | Computer Chrome -4 | Rachna Sagar |
LIST OF TEXTBOOKS – AY 2021-22 | |||
GRADE – 5 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Wind Chimes-5 | Madhubun |
Climb with corner stone-5 | Pearson | ||
3 | MATHS | Math Time-5 | Orient Black Swan |
4 | SCIENCE | Universal Science-5 | Pearson |
5 | SST | ENHANCED Foot Prints-5 | Macmillan Education |
6 | KANNADA | Siri Kannada | State Govt |
7 | G K | Let Us Know – GK 5 | First Idea |
8 | COMPUTER SCIENCE | Computer Chrome -5 | Rachna Sagar |
9 | HINDI (III LANG) | Madhur Hindi Patamala-1 | Macmillan Education |
10 | SANSKRIT(III LANG) | Sarala Ruchira | Macmillan Education |
LIST OF TEXTBOOKS – AY 2021-22 | |||
GRADE – 6 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Wind Chimes-6 | Madhubun |
Climb with corner stone-6 | Pearson | ||
3 | Hindi | Gunjan Hindi Patamala-6 | Madhubun |
Vyakaran Sambodh-6 | Madhubun | ||
4 | MATHS | Math Time-6 | Orient Black Swan |
5 | KANNADA | Siri Kannada | State Govt |
6 | SCIENCE | Universal Science-6 | Pearson |
7 | SST | ENHANCED Foot Prints-6 | Macmillan Education |
8 | G K | Let Us Know – GK 6 | First Idea |
9 | COMPUTER SCIENCE | Computer Chrome -6 | Rachna Sagar |
10 | HINDI (III LANG) | Madhur Hindi Patamala-2 | Macmillan Education |
11 | SANSKRIT(III LANG) | Ruchira Bhag-1 | NCERT |
12 | KANNADA(III LANG) | Akshara Gnana-2 | Knowledge Inventions |
LIST OF TEXTBOOKS – AY 2021-22 | |||
GRADE – 7 | |||
Sl.No. | SUBJECT | NAME | PUBLICATION |
1 | ENGLISH | Wind Chimes-7 | Madhubun |
Climb with corner stone-7 | Pearson | ||
