Access essential information with our Mass Public Disclosures, ensuring openness and regulatory compliance.
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VISHWA VIDYAPEETH |
2 | AFFILIATION NO. | 831033 |
3 | SCHOOL CODE | 46656 |
4 | COMPLETE ADDRESS WITH PIN CODE | Honnenahalli, Yelahanka Hobli, Bengaluru North Taluk, Karnataka, India-560064 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Shanthi Seetharaman, Msc BEd CIDTL (MBA) |
6 | SCHOOL EMAIL ID | director@vishwavidyapeeth.edu.in |
7 | CONTACT DETAILS | 08029793669 |
S.NO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | GRANT LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUST |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RTE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BSC |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FSC |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SDW SC CERTIFICATE |
S.NO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 10th Result |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 14 | 14 | 100% | – |
2 | 2022-23 | 29 | 29 | 100% | – |
3 | 2023-24 | 31 | 31 | 100% | – |
S.NO | DOCUMENTS/INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Ms Shanthi Seetharaman | ||||||||
2 |
| |||||||||
3 | TEACHERS SECTION RATIO | 1 : 2.1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 (Ms N Sreemathi, MSc Psychology, 5+ yrs of experience) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 (Ms Aishwarya, MSc Psychology) |
S.NO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7284 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 1450 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 600 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 60 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
S.NO | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | STUDENT LIST | Click Here |
2 | TC FORMAT | Click Here |
3 | BOOK LIST | Click Here |
4 | ANNUAL REPORT | Click Here |
5 | LIST OF HOLIDAYS | Click Here |
6 | ASSESSMENT PATTERN | Click Here |
7 | LETTER OF DECLARATION | Click Here |
8 | SAL | SAL |
9 | EX-SAL | Exsal |
10 | ANNEX-9 | Annex-9 |
11 | EX-ANNEX-9 | Exannex-9 |
S.NO | YEAR | No of TC Issued |
---|---|---|
1 | 2018-19 | 2 |
2 | 2019-20 | 8 |
3 | 2020-21 | 9 |
4 | 2021-22 | 41 |
5 | 2022-23 | 124 |
6 | 2023-24 | 149 |
Message Us
Automated page speed optimizations for fast site performance